[Suggestions for Improvement] 深度之家cpu使用率高了
Tofloor
poster avatar
我是昵称
deepin
2024-08-12 20:15
Author

系统版本:8.9内测更新

应用版本:deepin-home 1.5.14

问题:深度之家cpu使用率长时间过
1723464020608.png

花在QNetworkAccessM网络通信上,高频的poll调用,是否可以限制下?

[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000005>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
[pid 577596] poll([{fd=35, events=POLLOUT}, {fd=49, events=POLLIN}], 2, 27810) = 1 ([{fd=35, revents=POLLOUT}]) <0.000004>
Reply Favorite View the author
All Replies
hinata
deepin
2024-08-12 20:36
#1

applaud

Reply View the author
神末shenmo
deepin
Spark-App
2024-08-13 09:22
#2

在深度之家上直接反馈bug会比较快吧

Reply View the author
我是昵称
deepin
2024-08-13 10:08
#3

看样子是出问题了,打不开。
录屏_选择区域_20240813100649.gif

Reply View the author
New Thread

Popular Ranking

Change

Popular Events

More
国际排名
WHLUG