zhouhy1205
deepin
2019-12-18 21:58 打开VPN 不通外网 通内网
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
0.0.0.0 0.0.0.0 0.0.0.0 U 50 0 0 ppp0
0.0.0.0 192.168.105.1 0.0.0.0 UG 100 0 0 enp7s0
10.135.141.254 0.0.0.0 255.255.255.255 UH 50 0 0 ppp0
36.111.198.102 192.168.105.1 255.255.255.255 UGH 100 0 0 enp7s0
192.168.105.0 0.0.0.0 255.255.255.192 U 100 0 0 enp7s0
192.168.105.1 0.0.0.0 255.255.255.255 UH 100 0 0 enp7s0
打开VPN 通外网 不通内网
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
0.0.0.0 192.168.105.1 0.0.0.0 UG 100 0 0 enp7s0
10.135.141.254 0.0.0.0 255.255.255.255 UH 50 0 0 ppp0
36.111.198.102 192.168.105.1 255.255.255.255 UGH 100 0 0 enp7s0
192.168.105.0 0.0.0.0 255.255.255.192 U 100 0 0 enp7s0
192.168.105.1 0.0.0.0 255.255.255.255 UH 100 0 0 enp7s0
关闭VPN
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
0.0.0.0 192.168.105.1 0.0.0.0 UG 100 0 0 enp7s0
192.168.105.0 0.0.0.0 255.255.255.192 U 100 0 0 enp7s0
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
0.0.0.0 0.0.0.0 0.0.0.0 U 50 0 0 ppp0
0.0.0.0 192.168.105.1 0.0.0.0 UG 100 0 0 enp7s0
10.135.141.254 0.0.0.0 255.255.255.255 UH 50 0 0 ppp0
36.111.198.102 192.168.105.1 255.255.255.255 UGH 100 0 0 enp7s0
192.168.105.0 0.0.0.0 255.255.255.192 U 100 0 0 enp7s0
192.168.105.1 0.0.0.0 255.255.255.255 UH 100 0 0 enp7s0
打开VPN 通外网 不通内网
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
0.0.0.0 192.168.105.1 0.0.0.0 UG 100 0 0 enp7s0
10.135.141.254 0.0.0.0 255.255.255.255 UH 50 0 0 ppp0
36.111.198.102 192.168.105.1 255.255.255.255 UGH 100 0 0 enp7s0
192.168.105.0 0.0.0.0 255.255.255.192 U 100 0 0 enp7s0
192.168.105.1 0.0.0.0 255.255.255.255 UH 100 0 0 enp7s0
关闭VPN
Kernel IP routing table
Destination Gateway Genmask Flags Metric Ref Use Iface
0.0.0.0 192.168.105.1 0.0.0.0 UG 100 0 0 enp7s0
192.168.105.0 0.0.0.0 255.255.255.192 U 100 0 0 enp7s0
Reply Like 0 View the author


中文 